Updated information on the radiation situation at the sites of NPPs of JSC "NNEGC "Energoatom" from June 6, 2025 to June 12, 2025
| 137Cs air activity at NPP sites, μBq/m3 | 137Cs air activity limits, μBq/m3(NRBU-97) | EDR at NPP sites, in open areas, μSv/h |
ZNPP | * | 8000000 | 0.06 / 0.21** |
SUNPP | <0.66*** | 8000000 | 0.08 / 0.19 |
KhNPP | <1.23*** | 8000000 | 0.05 / 0.11 |
RNPP | 2.9 | 8000000 | 0.06 / 0.12 |
* data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
** data from the IAEA IRMIS system
*** below minimally detectable activity
Therefore, in the areas of the NPP location, the radiation background has not changed and corresponds to the values of normal operation of power units in the pre-war period.
Information on the radiation situation at NPP industrial sites and supervised areas as of 08:00 am on June 13, 2025
|
| Air emissions, % of emission limit | ||||
Industrial site | Sanitary protection zone | Supervised area | Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | 0.09* | 0.12* | 0.12* | ** | ** | ** |
SUNPP | 0.09 | 0.09 | 0.09 | 0.05 | 0.012 | 0.002 |
KhNPP | 0.12 | 0.11 | 0.10 | 0.07 | 0.004 | 0.0008 |
RNPP | 0.10 | 0.11 | 0.09 | 0.21 | 0.06 | 0.0003 |
CSFSF | 0.18 | 0.36 | 0.18 | - | - | - |
* data were obtained from the IAEA IRMIS system on June 11, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists